# Free alternatives to Outflow 3.0

Outflow 3.0: An app to keep track of all your subscriptions

24 products that do a similar job and cost nothing to start: 3 free outright, 21 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/outflow-3-0
All alternatives, paid too: https://nowfound.app/alternatives/outflow-3-0.md
About Outflow 3.0: https://nowfound.app/launch/outflow-3-0.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [Subscription Day](https://nowfound.app/launch/subscription-day-st940421) | Free plan | 2026-11-21 | Track paid subscriptions w/ analytics from multiple sources |
| 2 | [SubTracky](https://nowfound.app/launch/subtracky) | Free plan, paid from $62.50/mo | 2026-11-21 | Track subscriptions effortlessly |
| 3 | [Subflow](https://nowfound.app/launch/subflow-t1001500) | Free | 2026-11-21 | Track spending and manage recurring payments with ease. |
| 4 | [PayPing](https://nowfound.app/launch/payping) | Free plan, one-time $39 | 2026-11-21 | All your recurring payments in one place |
| 5 | [Official RevenueCat app for iOS](https://nowfound.app/launch/official-revenuecat-app-for-ios) | Free plan | 2026-11-21 | Track your subscription app's performance—anytime, anywhere |
| 6 | [Subsc](https://nowfound.app/launch/subsc) | Free plan | 2026-11-22 | Track all subscriptions in one app |
| 7 | [Flow](https://nowfound.app/launch/flow) | Free | 2026-11-21 | A FOSS expense tracker that focuses on privacy and UX |
| 8 | [Fiinance](https://nowfound.app/launch/fiinance) | Free plan | 2026-11-22 | Track your monthly subscriptions and expenses |
| 9 | [Windfall](https://nowfound.app/launch/windfall-finance-tracker) | Free plan | 2026-11-21 | Track spending with Siri, Smart Entry, and calm budgets |
| 10 | [Recurroo](https://nowfound.app/launch/recurroo) | Free plan | 2026-11-21 | Track subscriptions |
| 11 | [Subwise](https://nowfound.app/launch/subwise-st993423) | Free plan, paid from $2.99/mo | 2026-11-21 | Track recurring payments, manage renewals, and share subscription costs in one place with Subwise. |
| 12 | [SubStatus](https://nowfound.app/launch/substatus) | Free plan, paid from $500/mo | 2026-11-21 | Track subscriptions and get alerts before renewal |
| 13 | [Flows · Time Tracker](https://nowfound.app/launch/flows-time-tracker) | Free | 2026-11-20 | Most time trackers are built for billing. Flows isn’t. |
| 14 | [App Store](https://nowfound.app/launch/i-made-a-super-simple-ios-app-to-track-expenses) | Free plan | 2026-11-22 | My Expenses is a very simple app to track expenses for one-time budgets. Let's say you're going on vacations in Italy and you want to allocate $1.500 to this t… |
| 15 | [Appflow.ai](https://nowfound.app/launch/appflow-ai-st347899) | Free plan | 2026-11-22 | In-app Subscription Analytics and Management Tool |
| 16 | [SubTrak](https://nowfound.app/launch/subtrak) | Free plan, paid from $273/mo | 2026-11-21 | No subscription to track your subscriptions |
| 17 | [SubLedger](https://nowfound.app/launch/subledger-t1152908) | Free plan, paid from $10/mo | 2026-11-20 | Subscription tracking for people who read privacy policies |
| 18 | [SubCenter.io](https://nowfound.app/launch/subcenter-io) | Free plan, paid from $21.60/mo | 2026-11-21 | SubCenter for Teams tracks SaaS and AI-tool spend for freelancers, agencies, and small teams of up to 10 people. Forward your software invoices, and it reads t… |
| 19 | [Duefolio](https://nowfound.app/launch/duefolio) | Free plan | 2026-11-20 | Track subscriptions without adding another subscription |
| 20 | [Subscription Remidner](https://nowfound.app/launch/subscription-remidner) | Free plan | 2026-11-21 | Free, No-ads, No-login Subscription Reminder and Manager. |
| 21 | [Hawksubber](https://nowfound.app/launch/hawksubber) | Free plan, paid from $1.99/mo | 2026-11-21 | The best subscription management app for tracking recurring subscriptions. |
| 22 | [Subix](https://nowfound.app/launch/subix) | Free plan, paid from $0.58/mo | 2026-11-21 | Track subscriptions, split costs, and see what you save |
| 23 | [Simple Subscription Tracker](https://nowfound.app/launch/simple-subscription-tracker) | Free plan, paid from $12/mo | 2026-11-20 | Visualise your spending habits on iOS and Android |
| 24 | [SpendFlow](https://nowfound.app/launch/spendflow-t1013684) | Free plan, one-time $9 | 2026-11-21 | Control your bills in a timeline so you never miss a payment |

## Free tools by topic

- [Free Productivity tools](https://nowfound.app/free/productivity.md) (19,468)
- [Free Tech tools](https://nowfound.app/free/tech.md) (4,774)
- [Free iOS apps](https://nowfound.app/free/ios.md) (3,015)
- [Free Fintech tools](https://nowfound.app/free/fintech.md) (2,115)
