# Free alternatives to Prisma Cloud

Prisma Cloud: GraphQL database platform

24 products that do a similar job and cost nothing to start: 6 free outright, 18 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/prisma-cloud
All alternatives, paid too: https://nowfound.app/alternatives/prisma-cloud.md
About Prisma Cloud: https://nowfound.app/launch/prisma-cloud.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [Peaka](https://nowfound.app/launch/peaka) | Free plan, paid from $1/mo | 2026-11-21 | Peaka integrates all the data sources, such as databases, SaaS tools, NoSQL and APIs, and shows them as a single data source immediately. |
| 2 | [GraphQL Yoga](https://nowfound.app/launch/graphql-yoga) | Free plan, paid from $20/mo | 2026-11-22 | The fully-featured GraphQL Server |
| 3 | [Quorini](https://nowfound.app/launch/quorini) | Free plan, paid from $12/mo | 2026-11-21 | Design and run serverless cloud API in minutes |
| 4 | [athenadb](https://nowfound.app/launch/i-built-a-vector-database-api-on-cloudflare) | Free | 2026-11-21 | 🦉⚡️Serverless, distributed vector database as an API |
| 5 | [Chroma Cloud](https://nowfound.app/launch/chroma-cloud-serverless-search-database-for-ai) | Free plan, paid from $250/mo | 2026-11-21 | Chroma Cloud is a serverless search database designed for AI applications. |
| 6 | [EdgeDB Cloud and 4.0 with FTS and Auth](https://nowfound.app/launch/edgedb-cloud-and-4-0-with-fts-and-auth) | Free plan, paid from $19.50/mo | 2026-11-21 | EdgeDB Cloud is a hosted database service built on EdgeDB 4.0, which features full-text search and authentication capabilities. |
| 7 | [WunderBase](https://nowfound.app/launch/wunderbase-serverless-oss-database-on-top-of-sqlite-firecrac) | Free plan, paid from $499/mo | 2026-11-22 | WunderBase is an open source Serverless GraphQL database built on SQLite, Firecracker, and Prisma. Sleep mode saves cost—perfect for fast, lightweight apps. |
| 8 | [Zilliz Cloud Serverless](https://nowfound.app/launch/zilliz-cloud-serverless) | Free plan, paid from $126/mo | 2026-11-21 | Zero-ops vector database for GenAI developers |
| 9 | [FluentDB](https://nowfound.app/launch/fluentdb) | Free plan, one-time $54 | 2026-11-20 | The AI database client for Mac |
| 10 | [Baserow](https://nowfound.app/launch/baserow) | Free plan, paid from $10/mo | 2026-11-22 | Baserow 2.0 introduces workflow automations, the Kuma AI assistant, date dependencies, smarter AI fields, workspace search, and improved security with 2FA. |
| 11 | [Basedash](https://nowfound.app/launch/basedash) | Free plan, paid from $1000/mo | 2026-11-21 | The AI-native business intelligence platform |
| 12 | [A benchmark platform for graph databases](https://nowfound.app/launch/we-have-built-a-benchmark-platform-for-graph-databases) | Free plan | 2026-11-22 | This platform provides benchmarking tools for graph databases, allowing users to test and compare performance across different systems. |
| 13 | [MotherDuck](https://nowfound.app/launch/motherduck) | Free plan | 2026-11-21 | Now GA: the ducking simple analytics data warehouse |
| 14 | [Xata](https://nowfound.app/launch/xata) | Free plan, paid from $9/mo | 2026-11-22 | Xata is a serverless database built on PostgreSQL and Elasticsearch, designed for developers who prioritize ease of use. |
| 15 | [zCloud](https://nowfound.app/launch/zcloud) | Free plan, paid from $399/mo | 2026-11-21 | The cloud platform you run by talking to it |
| 16 | [LatticeDB](https://nowfound.app/launch/latticedb-like-sqlite-but-for-graph-databases) | Free | 2026-11-20 | We have been using graph DBs more and more at work. I found them painful to work with locally and decided to try and build something better. |
| 17 | [Cerebrium](https://nowfound.app/launch/cerebrium) | Free plan | 2026-11-21 | If you haven’t noticed, GPUs are scarce right now. The global boom in inference has demand growing faster than supply can keep up, and at Cerebrium ... |
| 18 | [HelixDB](https://nowfound.app/launch/helixdb-a-graph-database-built-on-object-storage) | Free | 2026-11-20 | HelixDB is an OLTP graph database built on object storage that combines graph queries, vector search, and full-text search in a single system. |
| 19 | [Self-hosted CMS on serverless Cloudflare](https://nowfound.app/launch/self-hosted-cms-on-serverless-cloudflare) | Free | 2026-11-22 | an agentic cms self-hosted on cloudflare, for podcasts, blogs, photos, videos, documents, and curated urls. |
| 20 | [Prism Videos](https://nowfound.app/launch/prism-videos) | Free plan, paid from $7.20/mo | 2026-11-21 | A unified workspace to generate and edit AI videos |
| 21 | [Zetta](https://nowfound.app/launch/zetta) | Free plan, paid from $3/mo | 2026-11-21 | Zetta is an all-in-one data analytics platform featuring a conversational AI Data Analyst, automated insights, powerful dashboards, and a data warehouse. |
| 22 | [WunderGraph](https://nowfound.app/launch/wundergraph) | Free plan, paid from $499/mo | 2026-11-22 | Build and run your supergraph with governance and no lock-in. WunderGraph Cosmo is the open-source, enterprise-ready platform for teams scaling from the first… |
| 23 | [Vortex](https://nowfound.app/launch/vortex-a-high-performance-columnar-file-format) | Free | 2026-11-21 | An extensible, state-of-the-art framework for columnar compression, and the fastest FOSS columnar file format. Formerly at @spiraldb, now an Incubation Stage p… |
| 24 | [Prisma Next](https://nowfound.app/launch/prisma-next-data-contracts-migration-graphs-agent-dx) | Free | 2026-11-20 | Prisma Next is a complete rewrite of the Prisma database toolkit in TypeScript, designed for developers building applications with database layers. |

## Free tools by topic

- [Free Developer tools](https://nowfound.app/free/developer-tools.md) (11,939)
