# Free alternatives to Product Alternatives

Product Alternatives: Find alternatives and actual replacements for B2B software

24 products that do a similar job and cost nothing to start: 8 free outright, 16 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/product-alternatives
All alternatives, paid too: https://nowfound.app/alternatives/product-alternatives.md
About Product Alternatives: https://nowfound.app/launch/product-alternatives.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [Open Source Alternatives](https://nowfound.app/launch/open-source-alternatives) | Free plan, paid from $8.25/mo | 2026-11-19 | 200+ open source alternatives to popular B2B tools |
| 2 | [Top Alternatives Finder](https://nowfound.app/launch/top-alternatives-finder) | Free plan, paid from $25/mo | 2026-11-21 | Find alternatives to famous products |
| 3 | [Find Alternatives](https://nowfound.app/launch/find-alternatives) | Free | 2026-11-21 | Compare. Decide. Switch. |
| 4 | [AI Alternative](https://nowfound.app/launch/ai-alternative) | Free plan, paid from $1.99/mo | 2026-11-21 | Unlock the potential of AI, insights & recommendations |
| 5 | [Alternate Tools](https://nowfound.app/launch/alternate-tools-st446632) | Free plan, one-time $100 | 2026-11-21 | Find better and cheaper alternatives for your needs |
| 6 | [10 teams are racing to build a pivotal tracker](https://nowfound.app/launch/10-teams-are-racing-to-build-a-pivotal-tracker-replacement) | Free | 2026-11-21 | A lot has changed since the shutdown of pivotal tracker was discussed here. As there were no viable alternatives it seems every month there was a new project p… |
| 7 | [Guideflow](https://nowfound.app/launch/guideflow) | Free plan, paid from $35/mo | 2026-11-21 | Create interactive product demos and step-by-step guides in seconds with Guideflow, the leading AI-powered demo automation tool. |
| 8 | [A Directory of Free, Open Source Alternatives](https://nowfound.app/launch/a-directory-of-free-open-source-alternatives-to-popular-soft) | Free | 2026-11-19 | AlternateOSS is a directory of over 200 free, open source alternatives to popular software applications. |
| 9 | [Insighto](https://nowfound.app/launch/insighto) | Free | 2026-11-21 | Collect user feedback, prioritize features, and build products users love. |
| 10 | [CREAO](https://nowfound.app/launch/creao) | Free plan, paid from $20/mo | 2026-11-21 | CREAO is a platform that enables team members to build custom AI applications using natural language, each equipped with a built-in copilot. |
| 11 | [Open-source alternatives to tools you pay for](https://nowfound.app/launch/open-source-alternatives-to-tools-you-pay-for) | Free | 2026-11-19 | Open-source alternatives to tools you pay for is a curated directory of recently active GitHub projects designed for developers seeking free alternatives to co… |
| 12 | [LiveDemo](https://nowfound.app/launch/livedemo) | Free plan, paid from $27/mo | 2026-11-20 | LiveDemo is an open-source tool for creating interactive product demos without requiring specialized software. |
| 13 | [Merge for Startups](https://nowfound.app/launch/merge-for-startups) | Free plan, paid from $650/mo | 2026-11-21 | Add product integrations quickly at our new startup pricing |
| 14 | [Frigade](https://nowfound.app/launch/frigade) | Free plan, paid from $1000/mo | 2026-11-21 | Frigade is a product onboarding platform designed for React and Next.js applications. |
| 15 | [FckSubscription](https://nowfound.app/launch/f-cksubscription) | Free plan, paid from $24/mo | 2026-11-21 | Simple, one-time payment alternatives to popular SaaS tools. |
| 16 | [Flows](https://nowfound.app/launch/flows) | Free plan, paid from $30/mo | 2026-11-21 | Flows is the product adoption platform that lets you build product tours, onboarding checklists, surveys, and more with full design control. |
| 17 | [Figr AI](https://nowfound.app/launch/figr-ai) | Free plan | 2026-11-21 | Figr AI is an AI product agent designed for product managers to streamline UX work. |
| 18 | [Breeew](https://nowfound.app/launch/breeew-create-productized-services) | Free plan, paid from $25/mo | 2026-11-21 | Breeew is a platform for creating and managing productized services, allowing users to accept subscriptions, organize tasks, and communicate with subscribers t… |
| 19 | [Resource.fyi](https://nowfound.app/launch/resource-fyi) | Free plan, one-time $5 | 2026-11-22 | Interactive platform for free tools, products & resources |
| 20 | [Revert](https://nowfound.app/launch/revert-open-source-unified-api-for-product-integrations) | Free | 2026-11-21 | Revert makes it incredibly easy to build integrations with any third party API |
| 21 | [UseQueue](https://nowfound.app/launch/usequeue) | Free | 2026-11-21 | All in one platform to launch your productized services |
| 22 | [AI Tools Directory](https://nowfound.app/launch/ai-tools-directory-by-whalesync) | Free plan, paid from $16/mo | 2026-11-21 | Discover the newest AI-powered apps (\>1,000 and growing) |
| 23 | [Adoptly](https://nowfound.app/launch/adoptly) | Free plan, paid from $27/mo | 2026-11-20 | Turn product releases into feature adoption |
| 24 | [Illa](https://nowfound.app/launch/illa-an-open-source-alternative-to-retool) | Free | 2026-11-22 | ILLA is an open-source platform for building internal tools and applications, positioning itself as an alternative to Retool. |

## Free tools by topic

- [Free Productivity tools](https://nowfound.app/free/productivity.md) (19,468)
- [Free Developer tools](https://nowfound.app/free/developer-tools.md) (11,939)
- [Free SaaS tools](https://nowfound.app/free/saas.md) (8,975)
- [Free Design tools](https://nowfound.app/free/design-tools.md) (5,011)
