# Free alternatives to ReplyToAppReviews

ReplyToAppReviews: Reply to App/Game reviews using AI

24 products that do a similar job and cost nothing to start: 0 free outright, 24 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/replytoappreviews
All alternatives, paid too: https://nowfound.app/alternatives/replytoappreviews.md
About ReplyToAppReviews: https://nowfound.app/launch/replytoappreviews.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [ReplyReview](https://nowfound.app/launch/replyreview) | Free plan, paid from $9.72/mo | 2026-11-20 | AI review management for app developers |
| 2 | [AppReply MAX](https://nowfound.app/launch/appreply-max) | Free plan, paid from $129/mo | 2026-11-21 | Reply to app reviews in 100+ languages using your help docs and past answers. |
| 3 | [Shopify Product Reviews by ReviewXpo](https://nowfound.app/launch/shopify-product-reviews-by-reviewxpo) | Free plan | 2026-11-21 | Collect, showcase & manage customer reviews with AI |
| 4 | [Public Commenting by Commented](https://nowfound.app/launch/public-commenting-by-commented) | Free plan | 2026-11-21 | Public Commenting by Commented is a tool that allows users to provide feedback and comments without requiring account registration. |
| 5 | [Replyke](https://nowfound.app/launch/replyke) | Free plan, paid from $8/mo | 2026-11-21 | APIs for user content, social graphs, and moderation tools |
| 6 | [AI Review Reply Assistant](https://nowfound.app/launch/ai-review-reply-assistant) | Free plan, one-time $75.60 | 2026-11-22 | Respond 3x faster to every customer review |
| 7 | [ReplyReviews](https://nowfound.app/launch/replyreviews) | Free plan, one-time $10.52 | 2026-11-20 | AI-powered review & social media management |
| 8 | [1Stroke](https://nowfound.app/launch/1stroke) | Free plan, paid from $7.50/mo | 2026-09-28 | Right click and reply with AI |
| 9 | [PlayReply](https://nowfound.app/launch/playreply) | Free plan, paid from $9/mo | 2026-11-21 | AI that automatically replies to app reviews |
| 10 | [ReplyBuddy](https://nowfound.app/launch/replybuddy) | Free plan, paid from $24/mo | 2026-11-21 | Instantly respond to reviews with AI |
| 11 | [UpRate](https://nowfound.app/launch/uprate) | Free plan, paid from $29/mo | 2026-11-21 | Automating Customer Support for Your App |
| 12 | [AI Reviews Management by EmbedSocial](https://nowfound.app/launch/ai-reviews-management-by-embedsocial) | Free plan, paid from $29/mo | 2026-11-21 | Enhance your online reputation with AI |
| 13 | [ReplyArgus](https://nowfound.app/launch/replyargus) | Free plan, paid from $9.99/mo | 2026-11-20 | App review management for the App Store and Google Play: on-brand AI replies in any language that protect your app reputation and lift ratings. |
| 14 | [Reply200.com](https://nowfound.app/launch/reply200-com) | Free plan, paid from $27/mo | 2026-11-21 | AI that handles your social media comments like you would |
| 15 | [AppSpeaker](https://nowfound.app/launch/appspeaker) | Free plan, paid from $9.72/mo | 2026-11-21 | AI Bot that responds to app reviews in any language anytime |
| 16 | [ReplyPulse.com](https://nowfound.app/launch/replypulse-com) | Free plan, paid from $9/mo | 2026-11-21 | Engage smarter to grow on X/Twitter |
| 17 | [App Reviews Monitor](https://nowfound.app/launch/app-reviews-monitor) | Free plan, paid from $19.99/mo | 2026-11-21 | Smart ios app review analytics platform |
| 18 | [ReplyPilot](https://nowfound.app/launch/replypilot-t1210748) | Free plan, paid from $29/mo | 2026-11-20 | Stop losing customers to unanswered Google reviews. |
| 19 | [ReplyMaster](https://nowfound.app/launch/replymaster-st907900) | Free plan, paid from $8.39/mo | 2026-11-21 | AI-powered YouTube replies—save time, engage faster! 🚀 |
| 20 | [Backsy.ai](https://nowfound.app/launch/backsy-ai) | Free plan, paid from $19.99/mo | 2026-11-21 | Turn customer feedback into clear themes, churn signals, and a plan for what to fix next. |
| 21 | [Mobile apps analysis](https://nowfound.app/launch/mobile-apps-analysis) | Free plan, one-time $100 | 2026-11-21 | Analyze Google Play and AppStore Reviews |
| 22 | [Replyt](https://nowfound.app/launch/replyt) | Free plan, paid from $9/mo | 2026-11-20 | AI agents read the Reddit threads where people ask for what you built, draft the reply in your voice, and track what turns into traffic and revenue. |
| 23 | [Safe Review Reply](https://nowfound.app/launch/safe-review-reply) | Free plan, paid from $7.50/mo | 2026-11-21 | Generate professional Google review replies with AI |
| 24 | [Oizmo Review Reply](https://nowfound.app/launch/oizmo-review-reply) | Free plan, paid from $2.99/mo | 2026-11-20 | AI-powered, brand-safe responses for customer reviews. |

## Free tools by topic

- [Free Developer tools](https://nowfound.app/free/developer-tools.md) (11,939)
- [Free SaaS tools](https://nowfound.app/free/saas.md) (8,975)
- [Free Customer Success tools](https://nowfound.app/free/customer-success.md) (227)
