# Free alternatives to SAS Connect

SAS Connect: The digital core of construction

SAS Connect itself: Free tier, paid plans (its own site, checked 2026-11-21).

24 products that do a similar job and cost nothing to start: 2 free outright, 22 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/sas-connect
All alternatives, paid too: https://nowfound.app/alternatives/sas-connect.md
About SAS Connect: https://nowfound.app/launch/sas-connect.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [Edworking](https://nowfound.app/launch/edworking) | Free plan, paid from $100/mo | 2026-11-22 | Run tasks, docs, chat, meetings, files, and AI in one connected workspace. Edworking helps teams reduce tool switching and manage work together. |
| 2 | [Viktor.com](https://nowfound.app/launch/viktor-com) | Free plan, paid from $100/mo | 2026-11-03 | Your AI Coworker that proactively executes tasks |
| 3 | [Sanplex](https://nowfound.app/launch/sanplex) | Free plan, paid from $83.17/mo | 2026-11-21 | Revolutionizing project management today |
| 4 | [Juno digital planner](https://nowfound.app/launch/juno-digital-planner) | Free plan, paid from $10/mo | 2026-11-21 | All your tasks and events in one calm, offline-first planner |
| 5 | [Dimension](https://nowfound.app/launch/dimension-t1037939) | Free plan, paid from $9/mo | 2026-11-21 | AI that connects with your tools and automates the busywork |
| 6 | [SoWork](https://nowfound.app/launch/sowork-the-glow-up-edition) | Free plan, paid from $10/mo | 2026-11-21 | All-in-one virtual HQ for high-performing remote teams |
| 7 | [Breeew](https://nowfound.app/launch/breeew-create-productized-services) | Free plan, paid from $25/mo | 2026-11-21 | Breeew is a platform for creating and managing productized services, allowing users to accept subscriptions, organize tasks, and communicate with subscribers t… |
| 8 | [CodeThreat](https://nowfound.app/launch/codethreat) | Free plan | 2026-11-21 | AI that spots real risks and keeps your code safe. |
| 9 | [Flowlu 2.0](https://nowfound.app/launch/flowlu-2-0) | Free plan, paid from $202/mo | 2026-11-21 | All-in-one productivity tool for effective work management |
| 10 | [Superthread (0.1)](https://nowfound.app/launch/superthread-0-1) | Free plan, paid from $3/mo | 2026-11-21 | Project management tool with integrated tasks & docs |
| 11 | [MCP-Builder.ai](https://nowfound.app/launch/mcp-builder-ai) | Free plan, paid from $29/mo | 2026-09-05 | The fastest way to connect your data with your AI Tools. |
| 12 | [New small business tools by IFTTT](https://nowfound.app/launch/new-small-business-tools-by-ifttt) | Free plan, paid from $2.09/mo | 2026-11-20 | Run your business with HubSpot, Figma, and more |
| 13 | [FlowSavvy](https://nowfound.app/launch/flowsavvy) | Free plan, paid from $10/mo | 2026-11-21 | Automatic time-blocking planner |
| 14 | [ALTO](https://nowfound.app/launch/alto) | Free plan, paid from $8/mo | 2026-11-21 | Visualize your dev team's bandwidth |
| 15 | [Sklm](https://nowfound.app/launch/sklm) | Free | 2026-11-20 | Centralize, scope, and sync skills for every AI agent |
| 16 | [Linear Analytics & Reports by Screenful](https://nowfound.app/launch/linear-analytics-reports-by-screenful) | Free plan, paid from $29/mo | 2026-11-21 | Create charts and scheduled reports from your Linear data |
| 17 | [AgilityPortal](https://nowfound.app/launch/agilityportal) | Free plan | 2026-11-21 | Teams can't work in silos, unify remote teams to work better |
| 18 | [AI Profile For Slack](https://nowfound.app/launch/ai-profile-for-slack) | Free | 2026-11-21 | Elevate work culture & collaboration with AI powered profile |
| 19 | [Sidekick Ai](https://nowfound.app/launch/sidekick-ai) | Free plan, paid from $5/mo | 2026-11-22 | Sidekick books meetings for you. |
| 20 | [Flowace](https://nowfound.app/launch/flowace) | Free plan, paid from $1/mo | 2026-11-22 | Skyrocket productivity using fully automated time tracking |
| 21 | [Plexa](https://nowfound.app/launch/plexa-st397163) | Free plan | 2026-11-21 | Construction Management ERP Software |
| 22 | [TaskFord](https://nowfound.app/launch/taskford) | Free plan, paid from $5/mo | 2026-11-20 | Plan, track, and align work across every project |
| 23 | [Sassyos](https://nowfound.app/launch/sassyos) | Free plan, paid from $10.99/mo | 2026-11-21 | Software Management Tools |
| 24 | [Contract Sent](https://nowfound.app/launch/contract-sent) | Free plan, paid from $7/mo | 2026-11-22 | Better SaaS contract management - Work collaboratively |

## Free tools by topic

- [Free Android apps](https://nowfound.app/free/android.md) (3,242)
- [Free Analytics tools](https://nowfound.app/free/analytics.md) (1,918)
- [Free Task Management tools](https://nowfound.app/free/task-management.md) (1,387)
- [Free Construction tools](https://nowfound.app/free/construction.md) (115)
