# Free alternatives to SmartApp for Mac

SmartApp for Mac: World's most advanced data tracking app

24 products that do a similar job and cost nothing to start: 7 free outright, 17 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/smartapp-for-mac
All alternatives, paid too: https://nowfound.app/alternatives/smartapp-for-mac.md
About SmartApp for Mac: https://nowfound.app/launch/smartapp-for-mac.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [Apps Tracker](https://nowfound.app/launch/apps-tracker) | Free plan | 2026-11-22 | Automate your time tracking |
| 2 | [Datapad 2.0](https://nowfound.app/launch/datapad-2-0) | Free plan | 2026-11-22 | Store all your KPIs in your pocket |
| 3 | [Defer](https://nowfound.app/launch/defer) | Free plan, paid from $0.99/mo | 2026-11-21 | A simple iOS app to get tasks out of your head. |
| 4 | [macOS menu bar app to track Claude usage in](https://nowfound.app/launch/macos-menu-bar-app-to-track-claude-usage-in-real-time) | Free | 2026-11-21 | This macOS menu bar app monitors Claude API usage in real time, displaying current consumption to prevent users from unexpectedly hitting rate limits during wo… |
| 5 | [Badgeify](https://nowfound.app/launch/badgeify) | Free plan, paid from $0.75/mo | 2026-11-21 | Get instant notifications from Messages, Mail, Slack, and more directly in your menu bar. Perfect for Mac users who hide their Dock or want better notification… |
| 6 | [TrackNotch](https://nowfound.app/launch/tracknotch) | Free | 2026-11-20 | LLM usage tracking that lives in your Mac's notch |
| 7 | [Tally Counter](https://nowfound.app/launch/tally-counter) | Free plan | 2026-11-21 | Count everything, every day |
| 8 | [Chronoid](https://nowfound.app/launch/chronoid) | Free plan, paid from $15/mo | 2026-11-21 | Automatic time tracking for freelancers on Mac. |
| 9 | [Hotspot Meter](https://nowfound.app/launch/hotspot-meter) | Free | 2026-11-20 | A private data-usage meter for your Mac menu bar |
| 10 | [PopTask](https://nowfound.app/launch/poptask) | Free plan, paid from $4.99/mo | 2026-11-21 | Light menu bar task manager for quickly capturing tasks |
| 11 | [Toplify](https://nowfound.app/launch/toplify) | Free plan, paid from $2.50/mo | 2026-11-20 | Track your App Store ranking worldwide |
| 12 | [Sleek Analytics](https://nowfound.app/launch/sleek-analytics-t1115155) | Free plan, paid from $9/mo | 2026-11-21 | Sleek Analytics is a privacy-first Google Analytics alternative for the modern web. Real-time website analytics, cookieless tracking, and fast dashboards. |
| 13 | [MacMonitor](https://nowfound.app/launch/macmonitor) | Free | 2026-11-21 | Real-time Apple Silicon system monitor for your menu bar |
| 14 | [Appstat](https://nowfound.app/launch/appstat-process-monitor-for-windows) | Free | 2026-11-21 | Appstat is a Windows process monitor designed for app developers and advanced users who need to track system-level performance metrics per application. |
| 15 | [App Update Monitor](https://nowfound.app/launch/app-update-monitor) | Free plan | 2026-11-20 | Track your Mac app updates in the menu bar 🔄 |
| 16 | [ASO by 2Stable 3.0.0](https://nowfound.app/launch/aso-by-2stable-3-0-0) | Free plan, paid from $9.99/mo | 2026-11-22 | Easily track & find the most relevant keywords for your app |
| 17 | [Paymo Track](https://nowfound.app/launch/paymo-track) | Free plan | 2026-11-21 | Paymo Track automatically records time spent in all desktop apps. At the end of the day, just match the app entries with their corresponding tasks and projects… |
| 18 | [YourMeal](https://nowfound.app/launch/yourmeal) | Free plan | 2026-11-21 | iOS AI calorie tracker or your macros |
| 19 | [Days Counter Event Tracker](https://nowfound.app/launch/days-counter-event-tracker) | Free plan | 2026-11-22 | Don't forget a single important date |
| 20 | [Dayflow](https://nowfound.app/launch/dayflow) | Free plan, paid from $20/mo | 2026-11-20 | Open source tools that help you get promoted |
| 21 | [Precious Metals Manager](https://nowfound.app/launch/precious-metals-manager-st408204) | Free plan, paid from $2.99/mo | 2026-11-21 | Track your precious metals with ease. |
| 22 | [StepGrab](https://nowfound.app/launch/stepgrab) | Free plan, paid from $1.08/mo | 2026-11-20 | Turn any Mac task into a step-by-step guide |
| 23 | [Sets Workout App](https://nowfound.app/launch/sets-workout-app) | Free | 2026-11-21 | The easiest way to track your workouts |
| 24 | [Caloree](https://nowfound.app/launch/caloree) | Free | 2026-11-22 | Caloree is an easy-to-use, free calorie tracking app for iPhone, iPad & Mac that allows you to achieve your dream weight. |

## Free tools by topic

- [Free Tech tools](https://nowfound.app/free/tech.md) (4,774)
- [Free Analytics tools](https://nowfound.app/free/analytics.md) (1,918)
- [Free Mac apps](https://nowfound.app/free/mac.md) (833)
- [Free Menu Bar apps](https://nowfound.app/free/menu-bar-apps.md) (499)
