# Free alternatives to Startup Costs

Startup Costs: How much does it cost to run a startup?

24 products that do a similar job and cost nothing to start: 9 free outright, 15 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/startup-costs
All alternatives, paid too: https://nowfound.app/alternatives/startup-costs.md
About Startup Costs: https://nowfound.app/launch/startup-costs.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [StartOS](https://nowfound.app/launch/startos-plug-and-play-startup-system) | Free plan, paid from $20/mo | 2026-11-21 | Complete startup system, now with contextual AI |
| 2 | [Buy Sell Startups](https://nowfound.app/launch/buy-sell-startups) | Free plan, paid from $285/mo | 2026-11-21 | Buy and sell profitable micro-startups, SaaS tools, and internet businesses. No broker fees, no commission — connect directly with founders. Browse vetted list… |
| 3 | [Merge for Startups](https://nowfound.app/launch/merge-for-startups) | Free plan, paid from $650/mo | 2026-11-21 | Add product integrations quickly at our new startup pricing |
| 4 | [BuyMicroStartups](https://nowfound.app/launch/buymicrostartups) | Free plan, paid from $83.33/mo | 2026-11-21 | Buy and sell micro-startups without fees |
| 5 | [Nuvio](https://nowfound.app/launch/nuvio-st491508) | Free plan, paid from $55/mo | 2026-11-21 | Nuvio is an AI-powered financial management tool designed for startups that automates tracking of income, expenses, and cash flow. |
| 6 | [ExpenseOwl](https://nowfound.app/launch/expenseowl-simple-self-hosted-expense-tracker) | Free | 2026-11-21 | Extremely simple, self-hosted expense tracker with a beautiful UI. |
| 7 | [App Store](https://nowfound.app/launch/i-made-a-super-simple-ios-app-to-track-expenses) | Free plan | 2026-11-22 | My Expenses is a very simple app to track expenses for one-time budgets. Let's say you're going on vacations in Italy and you want to allocate $1.500 to this t… |
| 8 | [Tier.run](https://nowfound.app/launch/tier-run-terraform-for-stripe) | Free plan, paid from $4/mo | 2026-11-22 | Tier.run is a developer tool that simplifies pricing and billing management for SaaS applications through code, similar to Terraform for infrastructure. |
| 9 | [Startup Program by Recall.ai](https://nowfound.app/launch/startup-program-by-recall-ai) | Free plan, one-time $0.25 | 2026-11-20 | Startup program for meeting recording infrastructure |
| 10 | [FinanceOS with AI Financial Projections](https://nowfound.app/launch/financeos-with-ai-financial-projections) | Free plan, paid from $20/mo | 2026-11-21 | The finance Spreadsheet killer, 20x faster, built in Notion |
| 11 | [Startup Archive](https://nowfound.app/launch/startup-archive) | Free | 2026-11-21 | Stop burning money keeping your startup online |
| 12 | [PostHog for Startups](https://nowfound.app/launch/posthog-for-startups) | Free | 2026-11-22 | Get $50k in free credits to build better products |
| 13 | [Protowallet](https://nowfound.app/launch/protowallet) | Free | 2026-11-21 | Free, open source, GPT powered, offline expense tracker |
| 14 | [A free and open source commerical/personal SaaS](https://nowfound.app/launch/a-free-and-open-source-commerical-personal-saas-starter-kit) | Free | 2026-11-21 | created a starter kit :\|. |
| 15 | [Blahget](https://nowfound.app/launch/blahget) | Free plan | 2026-11-21 | Voice-based AI expense tracker app |
| 16 | [Buy Startups](https://nowfound.app/launch/buy-startups) | Free | 2026-11-21 | Buy and sell startups for free. |
| 17 | [Double-entry accounting based personal finance](https://nowfound.app/launch/double-entry-accounting-based-personal-finance-app) | Free plan, one-time $100 | 2026-11-21 | PaperMoney is a mobile and web app for personal finance tracking based on double-entry accounting principles. |
| 18 | [Startup Timer](https://nowfound.app/launch/startup-timer) | Free | 2026-11-22 | Measure Windows boot time |
| 19 | [A free AI tool that picks your SaaS tech stack based on budget](https://nowfound.app/launch/i-built-a-free-ai-tool-that-picks-your-saas-tech-stack-based) | Free plan, paid from $4/mo | 2026-11-21 | Every paid developer tool, scored: what the subscription costs, what building it yourself would cost in hours and upkeep, and the cheaper alternative that does… |
| 20 | [Quiet Cost](https://nowfound.app/launch/quiet-cost) | Free plan, one-time $29 | 2026-11-20 | Find and fix your SaaS profit leaks today. |
| 21 | [Focus Ticker](https://nowfound.app/launch/focus-ticker) | Free plan | 2026-11-21 | Treat your focus sessions as startup. |
| 22 | [B2B SaaS Kit](https://nowfound.app/launch/b2b-saas-kit-open-source-kit-for-building-webapps-with-custo) | Free | 2026-11-21 | B2B SaaS Starter Kit - create a B2B web app: quickly and for free |
| 23 | [SaaSOffers](https://nowfound.app/launch/saasoffers) | Free plan, paid from $6.58/mo | 2026-11-20 | 488 verified startup Saas perks. $500K+ in savings |
| 24 | [Mini-spend-tracker](https://nowfound.app/launch/mini-spend-tracker-a-self-hosted-server-for-tracking-your-sp) | Free | 2026-11-21 | Mini-spend-tracker is a self-hosted server application for tracking personal spending. |

## Free tools by topic

- [Free Tech tools](https://nowfound.app/free/tech.md) (4,774)
- [Free Analytics tools](https://nowfound.app/free/analytics.md) (1,918)
- [Free web apps](https://nowfound.app/free/web-app.md) (1,276)
