# Free alternatives to Taim

Taim: Taim is an automated time tracking tool for freelancers and teams that eliminates manual timer management by tracking work activity automatically.

Taim itself: Paid, from $39/mo (its own site, checked 2026-09-05).

24 products that do a similar job and cost nothing to start: 5 free outright, 19 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/taim
All alternatives, paid too: https://nowfound.app/alternatives/taim.md
About Taim: https://nowfound.app/launch/taim.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [TimeAlign](https://nowfound.app/launch/timealign) | Free plan, paid from $5/mo | 2026-09-05 | Align your time with your goals & optimize your life |
| 2 | [Edens](https://nowfound.app/launch/edens) | Free | 2026-11-21 | Bill your freelance work with ease |
| 3 | [Paymo Track](https://nowfound.app/launch/paymo-track) | Free plan | 2026-11-21 | Paymo Track automatically records time spent in all desktop apps. At the end of the day, just match the app entries with their corresponding tasks and projects… |
| 4 | [Time Tracker for Freelancers](https://nowfound.app/launch/time-tracker-for-freelancers) | Free plan, paid from $12/mo | 2026-11-21 | Track the time spent on your freelancing tasks |
| 5 | [Turnip](https://nowfound.app/launch/turnip) | Free plan, paid from $2/mo | 2026-11-21 | Time tracking for freelancers |
| 6 | [Tivazo](https://nowfound.app/launch/tivazo-st468399) | Free plan, paid from $3/mo | 2026-11-21 | Streamline time tracking for remote and on-site teams |
| 7 | [Minute](https://nowfound.app/launch/minute) | Free | 2026-11-21 | ⏰ The open-source time tracking app for individuals. |
| 8 | [Tracked](https://nowfound.app/launch/tracked) | Free plan, paid from $2.50/mo | 2026-11-20 | Time tracking, the Mac way. |
| 9 | [AStime](https://nowfound.app/launch/astime) | Free | 2026-11-21 | Time-tracking app with a project management tool |
| 10 | [AI Productivity Analytics](https://nowfound.app/launch/ai-productivity-analytics) | Free plan, paid from $8/mo | 2026-11-21 | The AI tool for time tracking |
| 11 | [Apps Tracker](https://nowfound.app/launch/apps-tracker) | Free plan | 2026-11-22 | Automate your time tracking |
| 12 | [AgencyHandy](https://nowfound.app/launch/agencyhandy) | Free plan, paid from $10/mo | 2026-11-21 | AgencyHandy is a platform designed to help agencies manage multiple clients more efficiently. |
| 13 | [TimeTracker](https://nowfound.app/launch/timetracker-t1043812) | Free | 2026-11-21 | Free self-hosted time tracking software with 120+ features. |
| 14 | [Time-tracker that helps me with context](https://nowfound.app/launch/time-tracker-that-helps-me-with-context-switches-and-documen) | Free | 2026-11-22 | This is a command-line time-tracking tool for Alfred and Raycast that helps users manage task switching and documentation. |
| 15 | [Drifty](https://nowfound.app/launch/drifty-context-aware-ai-time-tracker) | Free plan, paid from $7/mo | 2026-11-20 | drifty goes beyond app-level tracking, using AI to understand what you do inside each app, separate focus from drift, and reveal clearer workday insights. |
| 16 | [Chronoid](https://nowfound.app/launch/chronoid) | Free plan, paid from $15/mo | 2026-11-21 | Automatic time tracking for freelancers on Mac. |
| 17 | [Tasky](https://nowfound.app/launch/tasky-freelancer-time-tracker) | Free plan, paid from $9/mo | 2026-11-21 | Track your real hourly rate after fees & expenses |
| 18 | [Innovative Time Tracking with Pomodoro](https://nowfound.app/launch/innovative-time-tracking-with-pomodoro) | Free plan | 2026-11-22 | Stop asking where your time goes |
| 19 | [Cronus](https://nowfound.app/launch/cronus-context-aware-ai-time-tracker-for-macos) | Free plan, paid from $8/mo | 2026-11-21 | Cronus is a macOS time tracker that uses AI to automatically distinguish between productive work and distraction, even on sites like YouTube or LinkedIn. |
| 20 | [TaskShell](https://nowfound.app/launch/taskshell) | Free plan | 2026-11-21 | Agent-first task management platform that connect with any and all of your agents through MCP to 10x your agent-first productivity workflows. |
| 21 | [Tracksy](https://nowfound.app/launch/tracksy-t1014331) | Free plan, paid from $6.58/mo | 2026-11-21 | Track your time, export PDFs, and bill clients with one clean tool. |
| 22 | [Didon](https://nowfound.app/launch/didon) | Free plan, paid from $9.72/mo | 2026-11-20 | Didon tracks your work automatically and turns it into project time and focus reports. |
| 23 | [Swiftime](https://nowfound.app/launch/swiftime) | Free plan, paid from $6/mo | 2026-11-20 | Time tracking you and your AI can talk to |
| 24 | [devtimate](https://nowfound.app/launch/devtimate-st686077) | Free plan, paid from $180/mo | 2026-11-21 | Generate accurate software project estimation with AI. |

## Free tools by topic

- [Free Productivity tools](https://nowfound.app/free/productivity.md) (19,468)
- [Free Developer tools](https://nowfound.app/free/developer-tools.md) (11,939)
- [Free Freelance tools](https://nowfound.app/free/freelance.md) (632)
