# Free alternatives to Triibe

Triibe: Building happier workplaces

24 products that do a similar job and cost nothing to start: 7 free outright, 17 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/triibe
All alternatives, paid too: https://nowfound.app/alternatives/triibe.md
About Triibe: https://nowfound.app/launch/triibe.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [Welltory](https://nowfound.app/launch/welltory) | Free plan, paid from $8.25/mo | 2026-11-21 | Measure your wellness. Use data to feel great every day. |
| 2 | [ThriveSparrow](https://nowfound.app/launch/thrivesparrow) | Free plan | 2026-11-21 | Unlocking employee experience, one success story at a time |
| 3 | [Tivazo](https://nowfound.app/launch/tivazo-st468399) | Free plan, paid from $3/mo | 2026-11-21 | Streamline time tracking for remote and on-site teams |
| 4 | [Highperformr for Teams](https://nowfound.app/launch/highperformr-for-teams) | Free plan, paid from $97/mo | 2026-11-21 | Amp up your social presence and workflows, from social media to product launches. Built for PMs, designers, marketers, creators—to navigate 25 essential use-ca… |
| 5 | [Squad Habits](https://nowfound.app/launch/squad-habits) | Free | 2026-11-21 | Squad Habits is a mobile app that combines daily habit tracking with group accountability features. |
| 6 | [Notocat](https://nowfound.app/launch/notocat) | Free plan | 2026-11-21 | Create beautiful newsletters from your Notion pages with Notocat, an online newsletter platform. Easily send, track, and grow your audience. |
| 7 | [ThriveStack v0.1](https://nowfound.app/launch/thrivestack-v0-1) | Free plan, paid from $28/mo | 2026-11-21 | Self service infrastructure for the product-led era |
| 8 | [Anonymous Feedback Tool for Teams](https://nowfound.app/launch/anonymous-feedback-tool-for-teams) | Free plan, paid from $89/mo | 2026-11-22 | Signals is an SMS-based survey system that collects anonymous feedback from employees, clients, and stakeholders on a weekly schedule. |
| 9 | [HeartCount](https://nowfound.app/launch/heartcount) | Free | 2026-11-21 | Employee Engagement Platform with real team pulse insights. |
| 10 | [Worktivity](https://nowfound.app/launch/worktivity-st404521) | Free plan, paid from $3.32/mo | 2026-11-21 | A comprehensive productivity suite for workforce engagement |
| 11 | [Crewlix](https://nowfound.app/launch/crewlix) | Free plan | 2026-11-21 | Modern yet simple HR platform for hybrid teams |
| 12 | [Impact Diary](https://nowfound.app/launch/impact-diary) | Free plan, paid from $6/mo | 2026-11-21 | App summary: Local-first productivity tool that combines note-taking, task tracking and journaling into one simple app. Advantages over Notion: Way simpler UI,… |
| 13 | [statusnook](https://nowfound.app/launch/i-built-a-self-hosted-status-page-and-monitoring-tool-for-my) | Free | 2026-11-21 | Statusnook is a self-hosted status page and monitoring tool designed for project owners who want to track system health and communicate status to users. |
| 14 | [1UP](https://nowfound.app/launch/1up) | Free | 2026-11-21 | Build better habits with your friends |
| 15 | [Engage HRMS](https://nowfound.app/launch/engage-hrms-hr-payroll-software) | Free plan, one-time $0.72 | 2026-11-21 | All-in-One Cloud Platform for HR, Payroll & Compliance |
| 16 | [Trivvy](https://nowfound.app/launch/trivvy) | Free | 2026-11-21 | AI-driven text-based surveys for frontline employee feedback |
| 17 | [Pulsewise](https://nowfound.app/launch/pulsewise) | Free | 2026-11-20 | Create a world where every workday is a happy day. |
| 18 | [Journal it!](https://nowfound.app/launch/journal-it-all-in-one-life-organizer) | Free plan, paid from $1.99/mo | 2026-11-21 | Personal productivity. Offline-first. E2E encryption. |
| 19 | [Simple Attende](https://nowfound.app/launch/simple-attende) | Free plan, paid from $6.99/mo | 2026-11-21 | Track attendance for your groups and members with ease. |
| 20 | [PulseBoard](https://nowfound.app/launch/pulseboard-t1047356) | Free plan, paid from $9/mo | 2026-11-21 | Team mood & sickness leave prevention |
| 21 | [working-increments](https://nowfound.app/launch/i-made-a-productivity-tool-instead-of-being-productive) | Free | 2026-11-22 | More habit tracking software. |
| 22 | [Rostering & Workforce Management App](https://nowfound.app/launch/rostering-workforce-management-app) | Free plan, paid from $5/mo | 2026-11-21 | Rostering, Leave Management, Time Tracking & Much More |
| 23 | [UpReport](https://nowfound.app/launch/upreport) | Free plan, paid from $26.99/mo | 2026-11-21 | Turn downtime into trust with AI‑powered status page |
| 24 | [Clok](https://nowfound.app/launch/clok-st969851) | Free plan, one-time $63.50 | 2026-11-21 | Simple and intuitive time tracking for teams and individuals |

## Free tools by topic

- [Free AI tools](https://nowfound.app/free/artificial-intelligence.md) (19,983)
- [Free Productivity tools](https://nowfound.app/free/productivity.md) (19,468)
- [Free Health & Fitness tools](https://nowfound.app/free/health-and-fitness.md) (3,034)
- [Free Community tools](https://nowfound.app/free/community.md) (431)
