# Free alternatives to Unicorn BI

Unicorn BI: Centralize your dashboard in one place in real time.

Unicorn BI itself: Free (its own site, checked 2026-11-22).

24 products that do a similar job and cost nothing to start: 5 free outright, 19 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/unicorn-bi
All alternatives, paid too: https://nowfound.app/alternatives/unicorn-bi.md
About Unicorn BI: https://nowfound.app/launch/unicorn-bi.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [Steep](https://nowfound.app/launch/steep) | Free plan | 2026-11-21 | The first BI tool built to be loved by everyone |
| 2 | [Basedash](https://nowfound.app/launch/basedash) | Free plan, paid from $1000/mo | 2026-11-21 | The AI-native business intelligence platform |
| 3 | [Unicorn Platform AI](https://nowfound.app/launch/unicorn-platform-ai) | Free plan | 2026-11-21 | Easy to use AI-powered, drag-and-drop website, SAAS landing, directory, and blog builder for startups, mobile apps, and SaaS. 100% no code, no design skills ne… |
| 4 | [PyQueryHub](https://nowfound.app/launch/pyqueryhub-browser-based-bi) | Free plan, paid from $5/mo | 2026-11-21 | BI That Builds Itself While You Focus on Insights. |
| 5 | [Threads Dashboard](https://nowfound.app/launch/threads-dashboard) | Free plan, paid from $9.99/mo | 2026-11-21 | Threads analytics tool |
| 6 | [ApyHub](https://nowfound.app/launch/apyhub-st395480) | Free plan, paid from $16/mo | 2026-11-21 | ApyHub is a platform offering utility APIs for developers to discover, test, validate, and integrate into applications. |
| 7 | [Lebesgue](https://nowfound.app/launch/lebesgue) | Free plan | 2026-11-21 | Scraping global marketing data to make your marketing work |
| 8 | [Amplitude App for HubSpot](https://nowfound.app/launch/amplitude-app-for-hubspot) | Free plan, paid from $49/mo | 2026-11-21 | Deeper Insights. Faster Growth. |
| 9 | [trumpet](https://nowfound.app/launch/trumpet-st381299) | Free plan, paid from $45/mo | 2026-11-22 | Build collaborative buyer journeys in 30 seconds |
| 10 | [Simple Analytics AI](https://nowfound.app/launch/simple-analytics-ai) | Free plan, paid from $20/mo | 2026-11-21 | Simple Analytics is designed to work without collecting personal data. Learn how we help you stay GDPR compliant without consent banners. |
| 11 | [Slack Data Agent](https://nowfound.app/launch/slack-data-agent) | Free plan, paid from $1000/mo | 2026-11-20 | Ask about your data without leaving Slack |
| 12 | [Colab Agent](https://nowfound.app/launch/colab-agent) | Free | 2026-11-21 | Go from data to insights |
| 13 | [Polymer](https://nowfound.app/launch/polymer) | Free plan, paid from $3/mo | 2026-11-21 | Demystify your data with BI built for startups and SMBs |
| 14 | [Basedash AI Kit](https://nowfound.app/launch/basedash-ai-kit) | Free plan, paid from $1000/mo | 2026-11-20 | Ship AI analytics in your product, powered by GPT-5.6 |
| 15 | [SmartCue](https://nowfound.app/launch/smartcue) | Free plan, paid from $100/mo | 2026-11-21 | Create conversion-optimised product showcases in minutes |
| 16 | [Zetta](https://nowfound.app/launch/zetta) | Free plan, paid from $3/mo | 2026-11-21 | Zetta is an all-in-one data analytics platform featuring a conversational AI Data Analyst, automated insights, powerful dashboards, and a data warehouse. |
| 17 | [Dashi Metrics](https://nowfound.app/launch/dashi-metrics) | Free | 2026-11-20 | A full-screen ambient analytics globe with live numbers, chill music, and vibes. Leave it open all day — not another SaaS dashboard. |
| 18 | [Conduit.app](https://nowfound.app/launch/conduit-app) | Free plan, paid from $1/mo | 2026-11-21 | AI powered business intelligence, data analytics, and ETL |
| 19 | [Business Pulse](https://nowfound.app/launch/business-pulse) | Free plan, paid from $49/mo | 2026-11-21 | A chat-based business intelligence tool |
| 20 | [Jasper for Business](https://nowfound.app/launch/jasper-for-business) | Free plan, paid from $59/mo | 2026-11-22 | Power your business with generative AI |
| 21 | [Bulbthings](https://nowfound.app/launch/bulbthings) | Free plan | 2026-11-20 | The AI platform to track and manage your physical assets |
| 22 | [OpenBI](https://nowfound.app/launch/openbi) | Free | 2026-11-20 | AI-Native Business Intelligence Platform |
| 23 | [Arc](https://nowfound.app/launch/arc-high-throughput-time-series-warehouse-with-duckdb-analyt) | Free | 2026-11-21 | Arc is a time-series data warehouse that combines fast data ingestion with analytical query capabilities. |
| 24 | [Unicorn Browser](https://nowfound.app/launch/unicorn-browser) | Free | 2026-11-20 | Experience the Web, Reimagined. |

## Free tools by topic

- [Free Analytics tools](https://nowfound.app/free/analytics.md) (1,918)
- [Free Data & Analytics tools](https://nowfound.app/free/data-and-analytics.md) (653)
- [Free Business Intelligence tools](https://nowfound.app/free/business-intelligence.md) (266)
