# Free alternatives to UpRate

UpRate: Automating Customer Support for Your App

UpRate itself: Free tier, from $29/mo (its own site, checked 2026-11-21).

24 products that do a similar job and cost nothing to start: 2 free outright, 22 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/uprate
All alternatives, paid too: https://nowfound.app/alternatives/uprate.md
About UpRate: https://nowfound.app/launch/uprate.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [Opinion Stage AI](https://nowfound.app/launch/opinion-stage-ai) | Free plan, paid from $25/mo | 2026-11-21 | Boost leads & sales with quizzes & surveys |
| 2 | [AppReply MAX](https://nowfound.app/launch/appreply-max) | Free plan, paid from $129/mo | 2026-11-21 | Reply to app reviews in 100+ languages using your help docs and past answers. |
| 3 | [Insight7](https://nowfound.app/launch/insight7) | Free plan, paid from $82.50/mo | 2026-11-22 | Automate customer research to build products customers want |
| 4 | [Shopify Product Reviews by ReviewXpo](https://nowfound.app/launch/shopify-product-reviews-by-reviewxpo) | Free plan | 2026-11-21 | Collect, showcase & manage customer reviews with AI |
| 5 | [devActivity](https://nowfound.app/launch/devactivity) | Free | 2026-11-21 | Code Contribution Analytics with AI and Gamification |
| 6 | [BetterFeedback](https://nowfound.app/launch/betterfeedback-st354864) | Free plan, paid from $17/mo | 2026-11-22 | Learn why customers buy — not just what they clicked. BetterFeedback adds AI-powered surveys to your Shopify checkout that ask follow-up questions like a real… |
| 7 | [AI Feedback by Amplitude](https://nowfound.app/launch/ai-feedback-by-amplitude) | Free plan, paid from $49/mo | 2026-11-21 | Understand what users want with AI (formerly Kraftful) |
| 8 | [AppBuzz](https://nowfound.app/launch/appbuzz) | Free plan, paid from $8.25/mo | 2026-11-21 | Turn Your Ecom Site into an AI-Powered Mobile App in 60 secs |
| 9 | [PH Launcher](https://nowfound.app/launch/ph-launcher) | Free plan, paid from $19/mo | 2026-11-21 | Level up your product launch game with AI-generated texts |
| 10 | [Feedback Sync](https://nowfound.app/launch/feedback-sync) | Free plan, paid from $499/mo | 2026-09-20 | Digital library of your customer feedback, analyzed by AI |
| 11 | [Product Intelligence](https://nowfound.app/launch/product-intelligence) | Free plan, paid from $125/mo | 2026-11-21 | Automatically turn support tickets into feature requests. |
| 12 | [Elvan](https://nowfound.app/launch/elvan) | Free plan, paid from $49/mo | 2026-09-20 | Turn customer feedback into decisions with AI |
| 13 | [humans fix ai](https://nowfound.app/launch/humans-fix-ai) | Free | 2026-11-21 | The developer marketplace for AI-built apps. Hire developers to fix bugs, add features, and solve issues in Lovable, Bolt, v0, Replit, Cursor, and more. No tec… |
| 14 | [Up-Feedback](https://nowfound.app/launch/up-feedback) | Free plan, paid from $11.99/mo | 2026-11-21 | Collect users feedback and get daily user behavior analytics |
| 15 | [AI Review Reply Assistant](https://nowfound.app/launch/ai-review-reply-assistant) | Free plan, one-time $75.60 | 2026-11-22 | Respond 3x faster to every customer review |
| 16 | [Playad](https://nowfound.app/launch/playad) | Free plan, paid from $39/mo | 2026-11-20 | Hire your AI Marketing Team |
| 17 | [Quickhunt](https://nowfound.app/launch/quickhunt-customer-feedback-management) | Free plan, paid from $10/mo | 2026-11-21 | AI-Powered Feedback, Roadmap & Changelog, All in One |
| 18 | [AppVector.io](https://nowfound.app/launch/appvector-io) | Free plan | 2026-11-21 | App store optimization (aso) & app marketing platform |
| 19 | [ASO by 2Stable 3.0.0](https://nowfound.app/launch/aso-by-2stable-3-0-0) | Free plan, paid from $9.99/mo | 2026-11-22 | Easily track & find the most relevant keywords for your app |
| 20 | [App Reviews Monitor](https://nowfound.app/launch/app-reviews-monitor) | Free plan, paid from $19.99/mo | 2026-11-21 | Smart ios app review analytics platform |
| 21 | [ReplyReview](https://nowfound.app/launch/replyreview) | Free plan, paid from $9.72/mo | 2026-11-20 | AI review management for app developers |
| 22 | [HAI](https://nowfound.app/launch/hai-st711594) | Free plan, paid from $198/mo | 2026-11-21 | Harvestr's AI copilot for feedback analysis |
| 23 | [PlayReply](https://nowfound.app/launch/playreply) | Free plan, paid from $9/mo | 2026-11-21 | AI that automatically replies to app reviews |
| 24 | [Rise Above](https://nowfound.app/launch/rise-above-build-habits-reach-goals) | Free plan | 2026-11-21 | AI-powered app for a better you with daily motivation quotes |

## Free tools by topic

- [Free AI tools](https://nowfound.app/free/artificial-intelligence.md) (19,983)
- [Free Developer tools](https://nowfound.app/free/developer-tools.md) (11,939)
- [Free Customer Communication tools](https://nowfound.app/free/customer-communication.md) (455)
