# Free alternatives to Whammer

Whammer: Warhammer 40k Point Tracker

24 products that do a similar job and cost nothing to start: 7 free outright, 17 with a free plan. Closest in meaning first. Each price was read from the product's own site on the date shown.

Page: https://nowfound.app/free-alternatives/whammer
All alternatives, paid too: https://nowfound.app/alternatives/whammer.md
About Whammer: https://nowfound.app/launch/whammer.md

| # | Product | Price | Checked | What it does |
|---|---|---|---|---|
| 1 | [TrackNotch](https://nowfound.app/launch/tracknotch) | Free | 2026-11-20 | LLM usage tracking that lives in your Mac's notch |
| 2 | [csgo-tracker](https://nowfound.app/launch/csgo-tracker) | Free | 2026-11-22 | Track your CS:GO matches and stats |
| 3 | [Datapad 2.0](https://nowfound.app/launch/datapad-2-0) | Free plan | 2026-11-22 | Store all your KPIs in your pocket |
| 4 | [Scory](https://nowfound.app/launch/scory) | Free plan | 2026-11-21 | The link in bio made for indie app developers. Showcase your apps, share downloads and revenue, and build your audience with a beautiful, customizable page. |
| 5 | [Goal Tracker](https://nowfound.app/launch/goal-tracker-track-your-goals) | Free plan, one-time $29.99 | 2026-11-21 | Plan, progress & achieve goals |
| 6 | [Workout Tracker](https://nowfound.app/launch/workout-tracker-self-hosted-single-binary-web-application) | Free | 2026-11-21 | Workout Tracker is a self-hosted web application for logging distance-based activities like running, walking, and cycling. |
| 7 | [Pickleball Score Tracker](https://nowfound.app/launch/pickleball-score-tracker) | Free | 2026-11-21 | Serve, score, share - elevate your Pickleball play |
| 8 | [Stardew Valley Tracker](https://nowfound.app/launch/stardew-valley-tracker) | Free plan | 2026-11-21 | Track your Stardew Valley progress |
| 9 | [Rank Tracker](https://nowfound.app/launch/rank-tracker-st363200) | Free plan, paid from $60/mo | 2026-11-22 | The most affordable rank checking software for SEO |
| 10 | [Scoreboard Count Tracker](https://nowfound.app/launch/scoreboard-count-tracker) | Free | 2026-11-21 | Track scores & wins on iOS! |
| 11 | [HSK Tracker](https://nowfound.app/launch/hsk-tracker) | Free | 2026-11-22 | Get prepared for the HSK by tracking your progress |
| 12 | [Another Round](https://nowfound.app/launch/another-round) | Free plan | 2026-11-22 | Point tracker for UNO, Skyjo |
| 13 | [Paymo Track](https://nowfound.app/launch/paymo-track) | Free plan | 2026-11-21 | Paymo Track automatically records time spent in all desktop apps. At the end of the day, just match the app entries with their corresponding tasks and projects… |
| 14 | [My Race Tracker](https://nowfound.app/launch/my-race-tracker) | Free plan, paid from $2.81/mo | 2026-11-20 | Track your races. Not your ego. |
| 15 | [Rank Tracker](https://nowfound.app/launch/rank-tracker-wordpress-plugin) | Free | 2026-11-21 | Best WordPress Plugin for Rank Tracking |
| 16 | [Counter](https://nowfound.app/launch/counter-tally) | Free plan | 2026-11-21 | An app that can be used to record all counts. |
| 17 | [BuyTracker](https://nowfound.app/launch/buytracker) | Free plan | 2026-11-21 | Track what you own. Know what you value.tracker |
| 18 | [Vantage Point](https://nowfound.app/launch/vantage-point-game-tracker) | Free plan, paid from $1.99/mo | 2026-11-20 | The game tracker for people who actually finish games. |
| 19 | [Whid](https://nowfound.app/launch/whid-time-tracking) | Free plan, one-time $5 | 2026-11-21 | Time tracking for developers and keyboard lovers |
| 20 | [RoundsKeeper](https://nowfound.app/launch/roundskeeper) | Free plan | 2026-11-21 | Track scores for any board game or card game |
| 21 | [Saving Goal Tracker](https://nowfound.app/launch/saving-goal-tracker) | Free plan | 2026-11-21 | Track, organize, and manage your savings. |
| 22 | [Rank Tracker](https://nowfound.app/launch/rank-tracker-st870896) | Free plan, paid from $9/mo | 2026-11-21 | Rank tracker tool \| spyserp |
| 23 | [ScoreKeeper](https://nowfound.app/launch/scorekeeper) | Free plan, paid from $9/mo | 2026-11-21 | Beautiful leaderboard and scoreboard builder app |
| 24 | [FitLog](https://nowfound.app/launch/fitlog-weight-tracker) | Free plan | 2026-11-21 | Easy weight tracking with charts, trends & insights |

## Free tools by topic

- [Free Productivity tools](https://nowfound.app/free/productivity.md) (19,468)
- [Free Android apps](https://nowfound.app/free/android.md) (3,242)
- [Free iOS apps](https://nowfound.app/free/ios.md) (3,015)
